Schools inUnderwood QLD 4119
20 schools in Underwood.
There are 20 schools in Underwood, ranging from ICSEA 884 to 1,147.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Redeemer Lutheran College | Combined | Independent | Prep-12 | 1,147 | 1,111 |
| 2 | Rochedale State School | Primary | Government | Prep-6 | 1,112 | 989 |
| 3 | Warrigal Road State School | Primary | Government | Prep-6 | 1,085 | 1,159 |
| 4 | St Peter's Primary School | Primary | Catholic | Prep-6 | 1,080 | 508 |
| 5 | Calvary Christian College | Combined | Independent | Prep-12 | 1,069 | 952 |
| 6 | Islamic College of Brisbane | Combined | Independent | Prep-12 | 1,057 | 1,712 |
| 7 | Rochedale State High School | Secondary | Government | 7-12 | 1,034 | 1,547 |
| 8 | Rochedale South State School | Primary | Government | Prep-6 | 1,028 | 478 |
| 9 | Chatswood Hills State School | Primary | Government | Prep-6 | 1,028 | 607 |
| 10 | Eight Mile Plains State School | Primary | Government | Prep-6 | 1,023 | 324 |
| 11 | Faith Christian School of Distance Education | Combined | Independent | Prep-12 | 1,019 | 1,615 |
| 12 | Springwood Road State School | Primary | Government | Prep-6 | 1,009 | 435 |
| 13 | Kuraby Special School | Special | Government | Prep-12 | 1,008 | 88 |
| 14 | Kuraby State School | Primary | Government | Prep-6 | 998 | 359 |
| 15 | Springwood State High School | Secondary | Government | 7-12 | 991 | 577 |
| 16 | Springwood Central State School | Primary | Government | Prep-6 | 984 | 252 |
| 17 | St Paul's School | Primary | Catholic | Prep-6 | 935 | 346 |
| 18 | Harris Fields State School | Primary | Government | Prep-6 | 889 | 506 |
| 19 | Woodridge North State School | Primary | Government | Prep-6 | 884 | 496 |
| 20 | Woodridge State School | Primary | Government | Prep-6 | 884 | 733 |
ICSEA
1,147
ICSEA
1,112
ICSEA
1,085
ICSEA
1,080
ICSEA
1,069
ICSEA
1,057
ICSEA
1,034
ICSEA
1,028
ICSEA
1,028
ICSEA
1,023
ICSEA
1,019
ICSEA
1,009
ICSEA
1,008
ICSEA
998
ICSEA
991
ICSEA
984
ICSEA
935
ICSEA
889
ICSEA
884
ICSEA
884
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Underwood.
Median house price $900,000.
School data licensed from ACARA under CC BY 4.0.