Schools inVermont South VIC 3133
20 schools in Vermont South.
There are 20 schools in Vermont South, ranging from ICSEA 998 to 1,161.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Vermont Primary School | Primary | Government | Prep-6 | 1,161 | 752 |
| 2 | Glendal Primary School | Primary | Government | Prep-6 | 1,157 | 886 |
| 3 | Camelot Rise Primary School | Primary | Government | Prep-6 | 1,150 | 426 |
| 4 | Highvale Primary School | Primary | Government | Prep-6 | 1,148 | 368 |
| 5 | Burwood East Primary School | Primary | Government | Prep-6 | 1,147 | 520 |
| 6 | Mount View Primary School | Primary | Government | Prep-6 | 1,146 | 920 |
| 7 | Livingstone Primary School | Primary | Government | Prep-6 | 1,142 | 612 |
| 8 | Weeden Heights Primary School | Primary | Government | Prep-6 | 1,141 | 154 |
| 9 | Glen Waverley Primary School | Primary | Government | Prep-6 | 1,141 | 970 |
| 10 | Mount Pleasant Road Nunawading Primary School | Primary | Government | Prep-6 | 1,133 | 388 |
| 11 | Glen Waverley Secondary College | Secondary | Government | 7-12 | 1,124 | 2,417 |
| 12 | Vermont Secondary College | Secondary | Government | 7-12 | 1,122 | 1,650 |
| 13 | Highvale Secondary College | Secondary | Government | 7-12 | 1,114 | 1,220 |
| 14 | Burwood Heights Primary School | Primary | Government | Prep-6 | 1,107 | 442 |
| 15 | Parkmore Primary School | Primary | Government | Prep-6 | 1,095 | 121 |
| 16 | Emmaus College | Combined | Catholic | 7-12 | 1,086 | 1,479 |
| 17 | Forest Hill College | Secondary | Government | 7-12 | 1,045 | 356 |
| 18 | Wantirna Primary School | Primary | Government | Prep-6 | 1,031 | 53 |
| 19 | Vermont South Special School | Special | Government | U | 998 | 140 |
| 20 | Holy Saviour Parish School | Primary | Catholic | Prep-6 | – | 133 |
ICSEA
1,161
ICSEA
1,157
ICSEA
1,150
ICSEA
1,148
ICSEA
1,147
ICSEA
1,146
ICSEA
1,142
ICSEA
1,141
ICSEA
1,141
ICSEA
1,133
ICSEA
1,124
ICSEA
1,122
ICSEA
1,114
ICSEA
1,107
ICSEA
1,095
ICSEA
1,086
ICSEA
1,045
ICSEA
1,031
ICSEA
998
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Vermont South.
Median house price $1,510,500.
School data licensed from ACARA under CC BY 4.0.