Schools inWildwood VIC 3429
20 schools in Wildwood.
There are 20 schools in Wildwood, ranging from ICSEA 962 to 1,065.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Holy Trinity Catholic Primary School | Primary | Catholic | Prep-6 | 1,065 | 431 |
| 2 | Our Lady of Mount Carmel School | Primary | Catholic | Prep-6 | 1,061 | 299 |
| 3 | Salesian College Sunbury | Secondary | Catholic | 7-12 | 1,059 | 1,720 |
| 4 | St Anne's School | Primary | Catholic | Prep-6 | 1,059 | 599 |
| 5 | Sunbury Primary School | Primary | Government | Prep-6 | 1,056 | 400 |
| 6 | Red Rock Christian College | Combined | Independent | Prep-12 | 1,056 | 195 |
| 7 | Diggers Rest Primary School | Primary | Government | Prep-6 | 1,034 | 560 |
| 8 | Keelonith Primary School | Primary | Government | Prep-6 | 1,032 | 361 |
| 9 | Kismet Park Primary School | Primary | Government | Prep-6 | 1,023 | 358 |
| 10 | Killara Primary School | Primary | Government | Prep-6 | 1,017 | 317 |
| 11 | Oscar Romero Catholic Primary School | Primary | Catholic | Prep-6 | 1,010 | 660 |
| 12 | Yubup Primary School | Primary | Government | Prep-6 | 1,009 | 710 |
| 13 | Sunbury Downs Secondary College | Secondary | Government | 7-12 | 1,005 | 789 |
| 14 | Sunbury West Primary School | Primary | Government | Prep-6 | 1,004 | 230 |
| 15 | Goonawarra Primary School | Primary | Government | Prep-6 | 999 | 351 |
| 16 | Sunbury And Macedon Ranges Specialist School | Special | Government | U | 998 | 283 |
| 17 | Sunbury College | Secondary | Government | 7-12 | 993 | 980 |
| 18 | Mickleham Primary School | Primary | Government | Prep-6 | 987 | 255 |
| 19 | Sunbury Heights Primary School | Primary | Government | Prep-6 | 983 | 495 |
| 20 | Elevation Secondary College | Secondary | Government | 7-12 | 962 | 1,177 |
ICSEA
1,065
ICSEA
1,061
ICSEA
1,059
ICSEA
1,059
ICSEA
1,056
ICSEA
1,056
ICSEA
1,034
ICSEA
1,032
ICSEA
1,023
ICSEA
1,017
ICSEA
1,010
ICSEA
1,009
ICSEA
1,005
ICSEA
1,004
ICSEA
999
ICSEA
998
ICSEA
993
ICSEA
987
ICSEA
983
ICSEA
962
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Wildwood.
Median house price $381,000.
School data licensed from ACARA under CC BY 4.0.