Schools inWirrimah NSW 2803
15 schools in Wirrimah.
There are 15 schools in Wirrimah, ranging from ICSEA 893 to 1,016.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | St Mary's Primary School | Primary | Catholic | K-6 | 1,016 | 222 |
| 2 | Hennessy Catholic College | Secondary | Catholic | 7-12 | 1,012 | 426 |
| 3 | St Joseph's Primary School | Primary | Catholic | K-6 | 995 | 47 |
| 4 | Monteagle Public School | Primary | Government | K-6 | 969 | 24 |
| 5 | Young Public School | Primary | Government | K-6 | 969 | 524 |
| 6 | Maimuru Public School | Primary | Government | K-6 | 966 | 13 |
| 7 | Grenfell Public School | Primary | Government | K-6 | 965 | 173 |
| 8 | OneSchool Global NSW - Cowra | Primary | Independent | 4-6 | 963 | 18 |
| 9 | The Henry Lawson High School | Secondary | Government | 7-12 | 946 | 178 |
| 10 | Murringo Public School | Primary | Government | K-6 | 941 | 43 |
| 11 | New Madinah College | Combined | Independent | K-10 | 931 | 100 |
| 12 | Young High School | Secondary | Government | 7-12 | 920 | 495 |
| 13 | Young North Public School | Primary | Government | K-6 | 915 | 298 |
| 14 | Wombat Public School | Primary | Government | K-6 | 898 | 20 |
| 15 | Greenethorpe Public School | Primary | Government | K-6 | 893 | 5 |
ICSEA
1,016
ICSEA
1,012
ICSEA
995
ICSEA
969
ICSEA
969
ICSEA
966
ICSEA
965
ICSEA
963
ICSEA
946
ICSEA
941
ICSEA
931
ICSEA
920
ICSEA
915
ICSEA
898
ICSEA
893
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Wirrimah.
Median house price $630,000.
School data licensed from ACARA under CC BY 4.0.