Schools inWoodridge QLD 4114
20 schools in Woodridge.
There are 20 schools in Woodridge, ranging from ICSEA 856 to 1,057.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Islamic College of Brisbane | Combined | Independent | Prep-12 | 1,057 | 1,712 |
| 2 | Chatswood Hills State School | Primary | Government | Prep-6 | 1,028 | 607 |
| 3 | Faith Christian School of Distance Education | Combined | Independent | Prep-12 | 1,019 | 1,615 |
| 4 | Kuraby Special School | Special | Government | Prep-12 | 1,008 | 88 |
| 5 | Kuraby State School | Primary | Government | Prep-6 | 998 | 359 |
| 6 | Springwood Central State School | Primary | Government | Prep-6 | 984 | 252 |
| 7 | Groves Christian College | Combined | Independent | Prep-12 | 977 | 1,678 |
| 8 | Logan City Special School | Special | Government | Prep-12 | 963 | 381 |
| 9 | St Paul's School | Primary | Catholic | Prep-6 | 935 | 346 |
| 10 | Mabel Park State High School | Secondary | Government | 7-12 | 916 | 1,814 |
| 11 | Y Schools Queensland - Logan | Special | Independent | 7-12 | 908 | 346 |
| 12 | Kingston State College | Secondary | Government | 7-12 | 901 | 866 |
| 13 | Harris Fields State School | Primary | Government | Prep-6 | 889 | 506 |
| 14 | Kingston State School | Primary | Government | Prep-6 | 887 | 512 |
| 15 | Mabel Park State School | Primary | Government | Prep-6 | 885 | 718 |
| 16 | Woodridge North State School | Primary | Government | Prep-6 | 884 | 496 |
| 17 | Woodridge State School | Primary | Government | Prep-6 | 884 | 733 |
| 18 | Berrinba East State School | Primary | Government | Prep-6 | 875 | 398 |
| 19 | The Centre Education Programme | Special | Catholic | 7-12 | 864 | 122 |
| 20 | Woodridge State High School | Secondary | Government | 7-12 | 856 | 1,088 |
ICSEA
1,057
ICSEA
1,028
ICSEA
1,019
ICSEA
1,008
ICSEA
998
ICSEA
984
ICSEA
977
ICSEA
963
ICSEA
935
ICSEA
916
ICSEA
908
ICSEA
901
ICSEA
889
ICSEA
887
ICSEA
885
ICSEA
884
ICSEA
884
ICSEA
875
ICSEA
864
ICSEA
856
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Woodridge.
Median house price $575,000.
School data licensed from ACARA under CC BY 4.0.