Property Price Guide
Median house and unit prices across Australian suburbs
Showing 3601–3630 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Five Ways | VIC | 3977 | $420K | $302K | — | — |
| Cranbourne West | VIC | 3977 | $420K | $302K | — | — |
| Nashville | QLD | 4017 | $420K | $302K | — | — |
| Binna Burra | QLD | 4211 | $420K | $302K | — | — |
| Southern Lamington | QLD | 4211 | $420K | $302K | — | — |
| Gaven | QLD | 4211 | $420K | $302K | — | — |
| Nerang Bc | QLD | 4211 | $420K | $302K | — | — |
| Beechmont | QLD | 4211 | $420K | $302K | — | — |
| Botanic Ridge | VIC | 3977 | $420K | $302K | — | — |
| Latimer | QLD | 4211 | $420K | $302K | — | — |
| Cranbourne North | VIC | 3977 | $420K | $302K | — | — |
| Sandhurst | VIC | 3977 | $420K | $302K | — | — |
| Cranbourne East | VIC | 3977 | $420K | $302K | — | — |
| Cranbourne South | VIC | 3977 | $420K | $302K | — | — |
| Nerang Dc | QLD | 4211 | $420K | $302K | — | — |
| Mount Nathan | QLD | 4211 | $420K | $302K | — | — |
| Clagiraba | QLD | 4211 | $420K | $302K | — | — |
| Banoon | QLD | 4109 | $420K | $302K | — | — |
| Altandi | QLD | 4109 | $420K | $302K | — | — |
| Mowbray | TAS | 7248 | $420K | $420K | — | — |
| Junction Village | VIC | 3977 | $420K | $302K | — | — |
| Devon Meadows | VIC | 3977 | $420K | $302K | — | — |
| Brighton | QLD | 4017 | $420K | $302K | — | — |
| Harvey | WA | 6220 | $420K | $358K | — | — |
| Marmong Point | NSW | 2284 | $420K | $302K | +2.6% | 42d |
| Neerabup | WA | 6031 | $420K | $302K | — | — |
| Brighton Nathan Street | QLD | 4017 | $420K | $302K | — | — |
| Gembrook | VIC | 3783 | $420K | $302K | — | — |
| Lower Beechmont | QLD | 4211 | $420K | $302K | — | — |
| Pindari Hills | QLD | 4211 | $420K | $302K | — | — |
Five Ways
VIC 3977
House
$420K
Unit
$302K
Cranbourne West
VIC 3977
House
$420K
Unit
$302K
Nashville
QLD 4017
House
$420K
Unit
$302K
Binna Burra
QLD 4211
House
$420K
Unit
$302K
Southern Lamington
QLD 4211
House
$420K
Unit
$302K
Gaven
QLD 4211
House
$420K
Unit
$302K
Nerang Bc
QLD 4211
House
$420K
Unit
$302K
Beechmont
QLD 4211
House
$420K
Unit
$302K
Botanic Ridge
VIC 3977
House
$420K
Unit
$302K
Latimer
QLD 4211
House
$420K
Unit
$302K
Cranbourne North
VIC 3977
House
$420K
Unit
$302K
Sandhurst
VIC 3977
House
$420K
Unit
$302K
Cranbourne East
VIC 3977
House
$420K
Unit
$302K
Cranbourne South
VIC 3977
House
$420K
Unit
$302K
Nerang Dc
QLD 4211
House
$420K
Unit
$302K
Mount Nathan
QLD 4211
House
$420K
Unit
$302K
Clagiraba
QLD 4211
House
$420K
Unit
$302K
Banoon
QLD 4109
House
$420K
Unit
$302K
Altandi
QLD 4109
House
$420K
Unit
$302K
Mowbray
TAS 7248
House
$420K
Unit
$420K
Junction Village
VIC 3977
House
$420K
Unit
$302K
Devon Meadows
VIC 3977
House
$420K
Unit
$302K
Brighton
QLD 4017
House
$420K
Unit
$302K
Harvey
WA 6220
House
$420K
Unit
$358K
Marmong Point
NSW 2284
House
$420K
Unit
$302K
Days on Market
42d
Neerabup
WA 6031
House
$420K
Unit
$302K
Brighton Nathan Street
QLD 4017
House
$420K
Unit
$302K
Gembrook
VIC 3783
House
$420K
Unit
$302K
Lower Beechmont
QLD 4211
House
$420K
Unit
$302K
Pindari Hills
QLD 4211
House
$420K
Unit
$302K
Data sourced from state government Valuer-General offices. Updated quarterly.
