Property Price Guide
Median house and unit prices across Australian suburbs
Showing 3931–3960 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Glenlynn | WA | 6256 | $405K | $292K | — | — |
| Furnissdale | WA | 6209 | $405K | $292K | — | — |
| Barragup | WA | 6209 | $405K | $292K | — | — |
| Koo Wee Rup North | VIC | 3981 | $405K | $292K | — | — |
| Boreen | QLD | 4565 | $405K | $292K | — | — |
| Lake Cootharaba | QLD | 4565 | $405K | $292K | — | — |
| Plumpton | VIC | 3037 | $404K | $291K | — | — |
| Delahey | VIC | 3037 | $404K | $291K | — | — |
| Hillside | VIC | 3037 | $404K | $291K | — | — |
| Sydenham | VIC | 3037 | $404K | $291K | — | — |
| Calder Park | VIC | 3037 | $404K | $291K | — | — |
| Fountain Gate | VIC | 3805 | $404K | $291K | — | — |
| Taylors Hill | VIC | 3037 | $404K | $291K | — | — |
| Narre Warren | VIC | 3805 | $404K | $291K | — | — |
| Narre Warren South | VIC | 3805 | $404K | $291K | — | — |
| Keysbrook | WA | 6126 | $403K | $290K | — | — |
| Wangi Wangi | NSW | 2267 | $403K | $290K | -0.6% | 42d |
| Joslin | SA | 5070 | $402K | $289K | +2.6% | — |
| Payneham South | SA | 5070 | $402K | $289K | +9.2% | — |
| Glynde Dc | SA | 5070 | $402K | $289K | — | — |
| Glynde Plaza | SA | 5070 | $402K | $289K | — | — |
| Glynde | SA | 5070 | $402K | $289K | -8.8% | — |
| Firle | SA | 5070 | $402K | $289K | -29.6% | — |
| Marden | SA | 5070 | $402K | $289K | +16.1% | — |
| Felixstow | SA | 5070 | $402K | $289K | +32.1% | — |
| Payneham | SA | 5070 | $402K | $289K | +45.9% | — |
| Felixtow | SA | 5070 | $402K | $289K | — | — |
| Royston Park | SA | 5070 | $402K | $289K | -7.6% | — |
| Angle Vale | SA | 5117 | $402K | $289K | -0.3% | — |
| Edwardstown | SA | 5039 | $401K | $289K | +26.9% | — |
Glenlynn
WA 6256
House
$405K
Unit
$292K
Furnissdale
WA 6209
House
$405K
Unit
$292K
Barragup
WA 6209
House
$405K
Unit
$292K
Koo Wee Rup North
VIC 3981
House
$405K
Unit
$292K
Boreen
QLD 4565
House
$405K
Unit
$292K
Lake Cootharaba
QLD 4565
House
$405K
Unit
$292K
Plumpton
VIC 3037
House
$404K
Unit
$291K
Delahey
VIC 3037
House
$404K
Unit
$291K
Hillside
VIC 3037
House
$404K
Unit
$291K
Sydenham
VIC 3037
House
$404K
Unit
$291K
Calder Park
VIC 3037
House
$404K
Unit
$291K
Fountain Gate
VIC 3805
House
$404K
Unit
$291K
Taylors Hill
VIC 3037
House
$404K
Unit
$291K
Narre Warren
VIC 3805
House
$404K
Unit
$291K
Narre Warren South
VIC 3805
House
$404K
Unit
$291K
Keysbrook
WA 6126
House
$403K
Unit
$290K
Wangi Wangi
NSW 2267
House
$403K
Unit
$290K
Days on Market
42d
Joslin
SA 5070
House
$402K
Unit
$289K
Payneham South
SA 5070
House
$402K
Unit
$289K
Glynde Dc
SA 5070
House
$402K
Unit
$289K
Glynde Plaza
SA 5070
House
$402K
Unit
$289K
Glynde
SA 5070
House
$402K
Unit
$289K
Firle
SA 5070
House
$402K
Unit
$289K
Marden
SA 5070
House
$402K
Unit
$289K
Felixstow
SA 5070
House
$402K
Unit
$289K
Payneham
SA 5070
House
$402K
Unit
$289K
Felixtow
SA 5070
House
$402K
Unit
$289K
Royston Park
SA 5070
House
$402K
Unit
$289K
Angle Vale
SA 5117
House
$402K
Unit
$289K
Edwardstown
SA 5039
House
$401K
Unit
$289K
Data sourced from state government Valuer-General offices. Updated quarterly.
