Property Price Guide
Median house and unit prices across Australian suburbs
Showing 2341–2370 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Frewville | SA | 5063 | $457K | $329K | +49.2% | — |
| Eastwood | SA | 5063 | $457K | $329K | +4.5% | — |
| Jamisontown | NSW | 2750 | $457K | $329K | +12.6% | 42d |
| Parkside | SA | 5063 | $457K | $329K | +14.8% | — |
| South Penrith | NSW | 2750 | $457K | $329K | +10.8% | 42d |
| Penrith Plaza | NSW | 2750 | $457K | $329K | — | — |
| Leonay | NSW | 2750 | $457K | $329K | +8.1% | 46d |
| Faulconbridge | NSW | 2776 | $457K | $329K | +10.2% | 42d |
| Penrith South | NSW | 2750 | $457K | $329K | — | — |
| Nar Nar Goon North | VIC | 3812 | $457K | $329K | — | — |
| Nar Nar Goon | VIC | 3812 | $457K | $329K | — | — |
| Emu Plains | NSW | 2750 | $457K | $329K | +9.7% | 42d |
| Penrith | NSW | 2750 | $457K | $329K | +2.4% | 42d |
| Cooranbong | NSW | 2265 | $456K | $328K | +10.7% | 42d |
| Martinsville | NSW | 2265 | $456K | $328K | -14.4% | 53d |
| Everton Hills | QLD | 4053 | $454K | $327K | — | — |
| Onslow | WA | 6710 | $454K | $327K | — | — |
| Stafford Bc | QLD | 4053 | $454K | $327K | — | — |
| Cane | WA | 6710 | $454K | $327K | — | — |
| Yannarie | WA | 6710 | $454K | $327K | — | — |
| Talandji | WA | 6710 | $454K | $327K | — | — |
| Peedamulla | WA | 6710 | $454K | $327K | — | — |
| Stafford Dc | QLD | 4053 | $454K | $327K | — | — |
| Stafford City | QLD | 4053 | $454K | $327K | — | — |
| Somerset Hills | QLD | 4053 | $454K | $327K | — | — |
| Oxford Park | QLD | 4053 | $454K | $327K | — | — |
| Brookside Centre | QLD | 4053 | $454K | $327K | — | — |
| Weipa Airport | QLD | 4874 | $453K | $326K | — | — |
| Mission River | QLD | 4874 | $453K | $326K | — | — |
| Mapoon | QLD | 4874 | $453K | $326K | — | — |
Frewville
SA 5063
House
$457K
Unit
$329K
Eastwood
SA 5063
House
$457K
Unit
$329K
Jamisontown
NSW 2750
House
$457K
Unit
$329K
Days on Market
42d
Parkside
SA 5063
House
$457K
Unit
$329K
South Penrith
NSW 2750
House
$457K
Unit
$329K
Days on Market
42d
Penrith Plaza
NSW 2750
House
$457K
Unit
$329K
Leonay
NSW 2750
House
$457K
Unit
$329K
Days on Market
46d
Faulconbridge
NSW 2776
House
$457K
Unit
$329K
Days on Market
42d
Penrith South
NSW 2750
House
$457K
Unit
$329K
Nar Nar Goon North
VIC 3812
House
$457K
Unit
$329K
Nar Nar Goon
VIC 3812
House
$457K
Unit
$329K
Emu Plains
NSW 2750
House
$457K
Unit
$329K
Days on Market
42d
Penrith
NSW 2750
House
$457K
Unit
$329K
Days on Market
42d
Cooranbong
NSW 2265
House
$456K
Unit
$328K
Days on Market
42d
Martinsville
NSW 2265
House
$456K
Unit
$328K
Days on Market
53d
Everton Hills
QLD 4053
House
$454K
Unit
$327K
Onslow
WA 6710
House
$454K
Unit
$327K
Stafford Bc
QLD 4053
House
$454K
Unit
$327K
Cane
WA 6710
House
$454K
Unit
$327K
Yannarie
WA 6710
House
$454K
Unit
$327K
Talandji
WA 6710
House
$454K
Unit
$327K
Peedamulla
WA 6710
House
$454K
Unit
$327K
Stafford Dc
QLD 4053
House
$454K
Unit
$327K
Stafford City
QLD 4053
House
$454K
Unit
$327K
Somerset Hills
QLD 4053
House
$454K
Unit
$327K
Oxford Park
QLD 4053
House
$454K
Unit
$327K
Brookside Centre
QLD 4053
House
$454K
Unit
$327K
Weipa Airport
QLD 4874
House
$453K
Unit
$326K
Mission River
QLD 4874
House
$453K
Unit
$326K
Mapoon
QLD 4874
House
$453K
Unit
$326K
Data sourced from state government Valuer-General offices. Updated quarterly.
