Schools inBox Hill South VIC 3128
20 schools in Box Hill South.
There are 20 schools in Box Hill South, ranging from ICSEA 1,022 to 1,207.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Presbyterian Ladies' College | Combined | Independent | Prep-12 | 1,207 | 1,530 |
| 2 | Our Holy Redeemer School | Primary | Catholic | Prep-6 | 1,180 | 198 |
| 3 | Surrey Hills Primary School | Primary | Government | Prep-6 | 1,166 | 358 |
| 4 | Kingswood College | Combined | Independent | Prep-12 | 1,162 | 575 |
| 5 | Mount Scopus Memorial College | Combined | Independent | Prep-12 | 1,159 | 1,170 |
| 6 | Laburnum Primary School | Primary | Government | Prep-6 | 1,159 | 619 |
| 7 | Essex Heights Primary School | Primary | Government | Prep-6 | 1,150 | 617 |
| 8 | Our Lady of Perpetual Succour School | Primary | Catholic | Prep-6 | 1,142 | 145 |
| 9 | Orchard Grove Primary School | Primary | Government | Prep-6 | 1,130 | 592 |
| 10 | Box Hill High School | Secondary | Government | 7-12 | 1,123 | 1,547 |
| 11 | Wattle Park Primary School | Primary | Government | Prep-6 | 1,122 | 251 |
| 12 | Roberts McCubbin Primary School | Primary | Government | Prep-6 | 1,120 | 303 |
| 13 | Our Lady of Sion College | Secondary | Catholic | 7-12 | 1,111 | 930 |
| 14 | St Luke the Evangelist School | Primary | Catholic | Prep-6 | 1,108 | 137 |
| 15 | St Francis Xavier's School | Primary | Catholic | Prep-6 | 1,105 | 257 |
| 16 | Burwood East Special Developmental School | Special | Government | U | 1,073 | 79 |
| 17 | St Scholastica's School | Primary | Catholic | Prep-6 | 1,067 | 108 |
| 18 | Ashwood School | Special | Government | U | 1,058 | 127 |
| 19 | Aurora School | Special | Government | U | 1,038 | 270 |
| 20 | Blackburn English Language School | Special | Government | Prep-10 | 1,022 | 344 |
ICSEA
1,207
ICSEA
1,180
ICSEA
1,166
ICSEA
1,162
ICSEA
1,159
ICSEA
1,159
ICSEA
1,150
ICSEA
1,142
ICSEA
1,130
ICSEA
1,123
ICSEA
1,122
ICSEA
1,120
ICSEA
1,111
ICSEA
1,108
ICSEA
1,105
ICSEA
1,073
ICSEA
1,067
ICSEA
1,058
ICSEA
1,038
ICSEA
1,022
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Box Hill South.
Median house price $1,493,000.
School data licensed from ACARA under CC BY 4.0.