Schools inBurwood VIC 3125
20 schools in Burwood.
There are 20 schools in Burwood, ranging from ICSEA 1,023 to 1,207.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Presbyterian Ladies' College | Combined | Independent | Prep-12 | 1,207 | 1,530 |
| 2 | Hartwell Primary School | Primary | Government | Prep-6 | 1,191 | 570 |
| 3 | St Dominic's School | Primary | Catholic | Prep-6 | 1,169 | 146 |
| 4 | Surrey Hills Primary School | Primary | Government | Prep-6 | 1,166 | 358 |
| 5 | Kingswood College | Combined | Independent | Prep-12 | 1,162 | 575 |
| 6 | Mount Scopus Memorial College | Combined | Independent | Prep-12 | 1,159 | 1,170 |
| 7 | Ashburton Primary School | Primary | Government | Prep-6 | 1,155 | 444 |
| 8 | Siena College Ltd | Secondary | Catholic | 7-12 | 1,153 | 691 |
| 9 | Essex Heights Primary School | Primary | Government | Prep-6 | 1,150 | 617 |
| 10 | Our Lady of Perpetual Succour School | Primary | Catholic | Prep-6 | 1,142 | 145 |
| 11 | St Michael's School | Primary | Catholic | Prep-6 | 1,139 | 222 |
| 12 | Mount Waverley Secondary College | Secondary | Government | 7-12 | 1,127 | 1,862 |
| 13 | Wattle Park Primary School | Primary | Government | Prep-6 | 1,122 | 251 |
| 14 | Roberts McCubbin Primary School | Primary | Government | Prep-6 | 1,120 | 303 |
| 15 | Parkhill Primary School | Primary | Government | Prep-6 | 1,098 | 188 |
| 16 | Ashwood High School | Secondary | Government | 7-12 | 1,093 | 989 |
| 17 | Burwood East Special Developmental School | Special | Government | U | 1,073 | 79 |
| 18 | St Scholastica's School | Primary | Catholic | Prep-6 | 1,067 | 108 |
| 19 | Ashwood School | Special | Government | U | 1,058 | 127 |
| 20 | Frank Dando Sports Academy | Special | Independent | 6-10 | 1,023 | 36 |
ICSEA
1,207
ICSEA
1,191
ICSEA
1,169
ICSEA
1,166
ICSEA
1,162
ICSEA
1,159
ICSEA
1,155
ICSEA
1,153
ICSEA
1,150
ICSEA
1,142
ICSEA
1,139
ICSEA
1,127
ICSEA
1,122
ICSEA
1,120
ICSEA
1,098
ICSEA
1,093
ICSEA
1,073
ICSEA
1,067
ICSEA
1,058
ICSEA
1,023
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Burwood.
Median house price $1,581,000.
School data licensed from ACARA under CC BY 4.0.