Schools inKeysborough VIC 3173
20 schools in Keysborough.
There are 20 schools in Keysborough, ranging from ICSEA 880 to 1,191.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Haileybury College | Combined | Independent | Prep-12 | 1,191 | 4,880 |
| 2 | St Mark's School | Primary | Catholic | Prep-6 | 1,083 | 421 |
| 3 | Lighthouse Christian College | Combined | Independent | Prep-12 | 1,082 | 827 |
| 4 | Keysborough Gardens Primary School | Primary | Government | Prep-6 | 1,065 | 477 |
| 5 | Resurrection School | Primary | Catholic | Prep-6 | 1,065 | 415 |
| 6 | Dingley Primary School | Primary | Government | Prep-6 | 1,063 | 375 |
| 7 | St Anthony's School | Primary | Catholic | Prep-6 | 1,020 | 292 |
| 8 | Mt Hira College | Combined | Independent | Prep-12 | 1,008 | 863 |
| 9 | Chandler Park Primary School | Primary | Government | Prep-6 | 974 | 419 |
| 10 | Yarraman Oaks Primary School | Primary | Government | Prep-6 | 965 | 214 |
| 11 | Keysborough Primary School | Primary | Government | Prep-6 | 964 | 382 |
| 12 | Wallarano Primary School | Primary | Government | Prep-6 | 962 | 606 |
| 13 | Athol Road Primary School | Primary | Government | Prep-6 | 947 | 402 |
| 14 | Noble Park Primary School | Primary | Government | Prep-6 | 943 | 292 |
| 15 | Keysborough Secondary College | Secondary | Government | 7-12 | 941 | 2,194 |
| 16 | Dandenong West Primary School | Primary | Government | Prep-6 | 931 | 311 |
| 17 | Dandenong South Primary School | Primary | Government | Prep-6 | 907 | 607 |
| 18 | Noble Park Secondary College | Secondary | Government | 7-12 | 902 | 592 |
| 19 | Dandenong High School | Secondary | Government | 7-12 | 891 | 1,378 |
| 20 | Noble Park English Language School | Special | Government | Prep-12 | 880 | 847 |
ICSEA
1,191
ICSEA
1,083
ICSEA
1,082
ICSEA
1,065
ICSEA
1,065
ICSEA
1,063
ICSEA
1,020
ICSEA
1,008
ICSEA
974
ICSEA
965
ICSEA
964
ICSEA
962
ICSEA
947
ICSEA
943
ICSEA
941
ICSEA
931
ICSEA
907
ICSEA
902
ICSEA
891
ICSEA
880
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Keysborough.
Median house price $980,000.
School data licensed from ACARA under CC BY 4.0.