Property Price Guide
Median house and unit prices across Australian suburbs
Showing 3391–3420 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Gold Coast Mc | QLD | 4217 | $429K | $309K | — | — |
| Harpers Hill | NSW | 2321 | $429K | $309K | — | 42d |
| Baudin | WA | 6284 | $429K | $309K | — | — |
| University Of Canberra | ACT | 2617 | $429K | $309K | — | — |
| Bruces Creek | VIC | 3757 | $429K | $309K | — | — |
| Gracetown | WA | 6284 | $429K | $309K | — | — |
| Durren Durren | NSW | 2259 | $429K | $309K | — | 56d |
| Acacia Ridge Dc | QLD | 4110 | $429K | $309K | — | — |
| Brigadoon | WA | 6069 | $429K | $309K | — | — |
| Herne Hill | VIC | 3218 | $429K | $309K | — | — |
| Greenbank | QLD | 4124 | $429K | $309K | — | — |
| Eagle Vale | NSW | 2558 | $429K | $309K | +4.8% | 43d |
| Teesdale | WA | 6213 | $429K | $309K | — | — |
| Craigburn Farm | SA | 5051 | $429K | $309K | +17.4% | — |
| Hesse | VIC | 3321 | $429K | $309K | — | — |
| Alkimos | WA | 6038 | $429K | $309K | — | — |
| South Maclean | QLD | 4280 | $429K | $309K | — | — |
| Larapinta | QLD | 4110 | $429K | $309K | — | — |
| Duns Creek | NSW | 2321 | $429K | $309K | +6.5% | 56d |
| Holyoake | WA | 6213 | $429K | $309K | — | — |
| Upper Coomera | QLD | 4209 | $429K | $309K | — | — |
| Etmilyn | WA | 6213 | $429K | $309K | — | — |
| Ashbourne | SA | 5157 | $429K | $309K | — | — |
| Willow Vale | QLD | 4209 | $429K | $309K | — | — |
| Inglehope | WA | 6213 | $429K | $309K | — | — |
| Upper Swan | WA | 6069 | $429K | $309K | — | — |
| Tugun Heights | QLD | 4224 | $429K | $309K | — | — |
| Lawson | ACT | 2617 | $429K | $690K | — | — |
| Cliftleigh | NSW | 2321 | $429K | $309K | +6.5% | 42d |
| Fyansford | VIC | 3218 | $429K | $309K | — | — |
Gold Coast Mc
QLD 4217
House
$429K
Unit
$309K
Harpers Hill
NSW 2321
House
$429K
Unit
$309K
Days on Market
42d
Baudin
WA 6284
House
$429K
Unit
$309K
University Of Canberra
ACT 2617
House
$429K
Unit
$309K
Bruces Creek
VIC 3757
House
$429K
Unit
$309K
Gracetown
WA 6284
House
$429K
Unit
$309K
Durren Durren
NSW 2259
House
$429K
Unit
$309K
Days on Market
56d
Acacia Ridge Dc
QLD 4110
House
$429K
Unit
$309K
Brigadoon
WA 6069
House
$429K
Unit
$309K
Herne Hill
VIC 3218
House
$429K
Unit
$309K
Greenbank
QLD 4124
House
$429K
Unit
$309K
Eagle Vale
NSW 2558
House
$429K
Unit
$309K
Days on Market
43d
Teesdale
WA 6213
House
$429K
Unit
$309K
Craigburn Farm
SA 5051
House
$429K
Unit
$309K
Hesse
VIC 3321
House
$429K
Unit
$309K
Alkimos
WA 6038
House
$429K
Unit
$309K
South Maclean
QLD 4280
House
$429K
Unit
$309K
Larapinta
QLD 4110
House
$429K
Unit
$309K
Duns Creek
NSW 2321
House
$429K
Unit
$309K
Days on Market
56d
Holyoake
WA 6213
House
$429K
Unit
$309K
Upper Coomera
QLD 4209
House
$429K
Unit
$309K
Etmilyn
WA 6213
House
$429K
Unit
$309K
Ashbourne
SA 5157
House
$429K
Unit
$309K
Willow Vale
QLD 4209
House
$429K
Unit
$309K
Inglehope
WA 6213
House
$429K
Unit
$309K
Upper Swan
WA 6069
House
$429K
Unit
$309K
Tugun Heights
QLD 4224
House
$429K
Unit
$309K
Lawson
ACT 2617
House
$429K
Unit
$690K
Cliftleigh
NSW 2321
House
$429K
Unit
$309K
Days on Market
42d
Fyansford
VIC 3218
House
$429K
Unit
$309K
Data sourced from state government Valuer-General offices. Updated quarterly.
