Property Market Report
Queensland
Q1 2026
Avg Median House Price
$652K
Avg Annual Growth
5.7%
Suburbs Tracked
6
Avg Median House Price
$652K
across tracked suburbs
Avg Median Unit Price
$414K
across tracked suburbs
Avg Annual Growth
5.7%
house price growth
Avg Days on Market
28 days
time to sell
Top 10 Suburbs by Annual Growth
| Suburb | Median Price | Annual Growth |
|---|---|---|
| North Lakes4509 | $785,000 | +7.2% |
| Narangba4504 | $720,000 | +6.1% |
| Morayfield4506 | $600,000 | +5.8% |
| Deception Bay4508 | $580,000 | +5.5% |
| Burpengary4505 | $650,000 | +5.2% |
| Caboolture4510 | $575,000 | +4.5% |
Top 10 Most Affordable Suburbs
| Suburb | Median Price | Annual Growth |
|---|---|---|
| Caboolture4510 | $575,000 | +4.5% |
| Deception Bay4508 | $580,000 | +5.5% |
| Morayfield4506 | $600,000 | +5.8% |
| Burpengary4505 | $650,000 | +5.2% |
| Narangba4504 | $720,000 | +6.1% |
| North Lakes4509 | $785,000 | +7.2% |
Top 10 Highest Median Price Suburbs
| Suburb | Median Price |
|---|---|
| North Lakes4509 | $785,000 |
| Narangba4504 | $720,000 |
| Burpengary4505 | $650,000 |
| Morayfield4506 | $600,000 |
| Deception Bay4508 | $580,000 |
| Caboolture4510 | $575,000 |
Market data sourced from state revenue offices and property sales data. Updated quarterly. Median prices and growth figures are calculated from available suburb-level data and may not reflect the full market.
Search properties for sale in Queensland
Browse listings across all suburbs in Queensland
