Property Market Report
South Australia
Q1 2026
Avg Median House Price
$1.2M
Avg Annual Growth
12.2%
Suburbs Tracked
385
Avg Median House Price
$1.2M
across tracked suburbs
Avg Median Unit Price
N/A
across tracked suburbs
Avg Annual Growth
12.2%
house price growth
Avg Days on Market
N/A
time to sell
Top 10 Suburbs by Annual Growth
| Suburb | Median Price | Annual Growth |
|---|---|---|
| Gilberton5081 | $4,037,900 | +125.6% |
| Woodville5011 | $1,665,500 | +120.0% |
| Medindie5081 | $3,825,000 | +110.0% |
| Manningham5086 | $1,875,000 | +87.5% |
| Balhannah5242 | $1,550,000 | +83.3% |
| Daw Park5041 | $1,870,000 | +76.0% |
| Kensington Gardens5068 | $2,351,500 | +71.0% |
| Woodville Gardens5012 | $1,011,000 | +68.5% |
| Glenelg5045 | $2,475,000 | +68.4% |
| Westbourne Park5041 | $2,567,500 | +67.5% |
Top 10 Most Affordable Suburbs
| Suburb | Median Price | Annual Growth |
|---|---|---|
| Smithfield Plains5114 | $535,000 | -2.9% |
| St Kilda5110 | $605,000 | — |
| Elizabeth Grove5112 | $615,000 | -5.5% |
| Elizabeth South5112 | $620,000 | +6.9% |
| Elizabeth North5113 | $625,000 | +10.6% |
| Gawler5118 | $635,000 | -12.4% |
| Elizabeth Downs5113 | $635,000 | +15.5% |
| Elizabeth Park5113 | $637,000 | +15.4% |
| Davoren Park5113 | $638,750 | +12.6% |
| Gawler West5118 | $648,000 | +8.9% |
Top 10 Highest Median Price Suburbs
| Suburb | Median Price |
|---|---|
| Gilberton5081 | $4,037,900 |
| Hackney5069 | $3,900,000 |
| Medindie5081 | $3,825,000 |
| Leabrook5068 | $3,600,000 |
| College Park5069 | $3,300,000 |
| Walkerville5081 | $2,975,000 |
| Unley Park5061 | $2,950,000 |
| Toorak Gardens5065 | $2,850,000 |
| Rose Park5067 | $2,700,000 |
| Tusmore5065 | $2,685,000 |
Market data sourced from state revenue offices and property sales data. Updated quarterly. Median prices and growth figures are calculated from available suburb-level data and may not reflect the full market.
Search properties for sale in South Australia
Browse listings across all suburbs in South Australia
