Property Price Guide
Median house and unit prices across Australian suburbs
Showing 2371–2400 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Pacific Fair | QLD | 4218 | $453K | $326K | — | — |
| Greenhill | SA | 5140 | $453K | $326K | +1.8% | — |
| Weyba Downs | QLD | 4562 | $453K | $326K | — | — |
| Mount Helena | WA | 6082 | $453K | $326K | — | — |
| Bailup | WA | 6082 | $453K | $326K | — | — |
| Muirhead | NT | 0810 | $453K | $326K | — | — |
| Broadbeach | QLD | 4218 | $453K | $326K | — | — |
| Novar Gardens | SA | 5040 | $453K | $326K | +35.4% | — |
| Cypress Gardens | QLD | 4218 | $453K | $326K | — | — |
| Mermaid Keys | QLD | 4218 | $453K | $326K | — | — |
| Moana Park | QLD | 4218 | $453K | $326K | — | — |
| Brinkin | NT | 0810 | $453K | $326K | — | — |
| Lyons | NT | 0810 | $453K | $326K | — | — |
| Nakara | NT | 0810 | $453K | $326K | — | — |
| Lee Point | NT | 0810 | $453K | $326K | — | — |
| Mapoon | QLD | 4874 | $453K | $326K | — | — |
| Miami Keys | QLD | 4218 | $453K | $326K | — | — |
| Mission River | QLD | 4874 | $453K | $326K | — | — |
| Doonan | QLD | 4562 | $453K | $326K | — | — |
| Eerwah Vale | QLD | 4562 | $453K | $326K | — | — |
| Eumundi | QLD | 4562 | $453K | $326K | — | — |
| Wenlock | QLD | 4874 | $453K | $326K | — | — |
| Rocky Point | QLD | 4874 | $453K | $326K | — | — |
| Napranum | QLD | 4874 | $453K | $326K | — | — |
| Nobby Beach | QLD | 4218 | $453K | $326K | — | — |
| Rialto | QLD | 4218 | $453K | $326K | — | — |
| Rio Vista | QLD | 4218 | $453K | $326K | — | — |
| Q Supercentre | QLD | 4218 | $453K | $326K | — | — |
| Weipa Airport | QLD | 4874 | $453K | $326K | — | — |
| Shelburne | QLD | 4874 | $453K | $326K | — | — |
Pacific Fair
QLD 4218
House
$453K
Unit
$326K
Greenhill
SA 5140
House
$453K
Unit
$326K
Weyba Downs
QLD 4562
House
$453K
Unit
$326K
Mount Helena
WA 6082
House
$453K
Unit
$326K
Bailup
WA 6082
House
$453K
Unit
$326K
Muirhead
NT 0810
House
$453K
Unit
$326K
Broadbeach
QLD 4218
House
$453K
Unit
$326K
Novar Gardens
SA 5040
House
$453K
Unit
$326K
Cypress Gardens
QLD 4218
House
$453K
Unit
$326K
Mermaid Keys
QLD 4218
House
$453K
Unit
$326K
Moana Park
QLD 4218
House
$453K
Unit
$326K
Brinkin
NT 0810
House
$453K
Unit
$326K
Lyons
NT 0810
House
$453K
Unit
$326K
Nakara
NT 0810
House
$453K
Unit
$326K
Lee Point
NT 0810
House
$453K
Unit
$326K
Mapoon
QLD 4874
House
$453K
Unit
$326K
Miami Keys
QLD 4218
House
$453K
Unit
$326K
Mission River
QLD 4874
House
$453K
Unit
$326K
Doonan
QLD 4562
House
$453K
Unit
$326K
Eerwah Vale
QLD 4562
House
$453K
Unit
$326K
Eumundi
QLD 4562
House
$453K
Unit
$326K
Wenlock
QLD 4874
House
$453K
Unit
$326K
Rocky Point
QLD 4874
House
$453K
Unit
$326K
Napranum
QLD 4874
House
$453K
Unit
$326K
Nobby Beach
QLD 4218
House
$453K
Unit
$326K
Rialto
QLD 4218
House
$453K
Unit
$326K
Rio Vista
QLD 4218
House
$453K
Unit
$326K
Q Supercentre
QLD 4218
House
$453K
Unit
$326K
Weipa Airport
QLD 4874
House
$453K
Unit
$326K
Shelburne
QLD 4874
House
$453K
Unit
$326K
Data sourced from state government Valuer-General offices. Updated quarterly.
