Property Price Guide
Median house and unit prices across Australian suburbs
Showing 2761–2790 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Rochford | VIC | 3442 | $440K | $317K | — | — |
| Killarney Vale | NSW | 2261 | $440K | $317K | +3.1% | 42d |
| Preston South | VIC | 3072 | $440K | $317K | — | — |
| Woodleigh Gardens | NT | 0812 | $440K | $317K | — | — |
| St Kilda South | VIC | 3182 | $440K | $317K | — | — |
| Kakadu | NT | 0822 | $440K | $317K | — | — |
| Cadello | VIC | 3442 | $440K | $317K | — | — |
| Doboy | QLD | 4174 | $440K | $317K | — | — |
| Koolpinyah | NT | 0822 | $440K | $317K | — | — |
| Livingstone | NT | 0822 | $440K | $317K | — | — |
| Avon Valley National Park | WA | 6084 | $440K | $317K | — | — |
| Sadleir | NSW | 2168 | $440K | $317K | +8.2% | 42d |
| Lisarow | NSW | 2250 | $440K | $317K | +3.1% | 42d |
| Darch | WA | 6065 | $440K | $317K | — | — |
| Sumner | VIC | 3057 | $440K | $317K | — | — |
| Upper Ferntree Gully | VIC | 3156 | $440K | $317K | — | — |
| Hocking | WA | 6065 | $440K | $317K | — | — |
| Ashcroft | NSW | 2168 | $440K | $317K | +15.7% | 42d |
| Milikapiti | NT | 0822 | $440K | $317K | — | — |
| Hanging Rock | VIC | 3442 | $440K | $317K | — | — |
| Swan Bay | VIC | 3225 | $440K | $317K | — | — |
| Henley Beach South | SA | 5022 | $440K | $317K | +54.9% | — |
| Point Cook | VIC | 3030 | $440K | $317K | — | — |
| Northlakes | NT | 0812 | $440K | $317K | — | — |
| Werribee | VIC | 3030 | $440K | $317K | — | — |
| Koonawarra | NSW | 2530 | $440K | $317K | +4.7% | 42d |
| Yallah | NSW | 2530 | $440K | $317K | +27.0% | 20d |
| Kinvara | NSW | 2478 | $440K | $317K | -11.5% | 36d |
| Haywards Bay | NSW | 2530 | $440K | $317K | +8.4% | 42d |
| Dapto | NSW | 2530 | $440K | $317K | +5.0% | 42d |
Rochford
VIC 3442
House
$440K
Unit
$317K
Killarney Vale
NSW 2261
House
$440K
Unit
$317K
Days on Market
42d
Preston South
VIC 3072
House
$440K
Unit
$317K
Woodleigh Gardens
NT 0812
House
$440K
Unit
$317K
St Kilda South
VIC 3182
House
$440K
Unit
$317K
Kakadu
NT 0822
House
$440K
Unit
$317K
Cadello
VIC 3442
House
$440K
Unit
$317K
Doboy
QLD 4174
House
$440K
Unit
$317K
Koolpinyah
NT 0822
House
$440K
Unit
$317K
Livingstone
NT 0822
House
$440K
Unit
$317K
Avon Valley National Park
WA 6084
House
$440K
Unit
$317K
Sadleir
NSW 2168
House
$440K
Unit
$317K
Days on Market
42d
Lisarow
NSW 2250
House
$440K
Unit
$317K
Days on Market
42d
Darch
WA 6065
House
$440K
Unit
$317K
Sumner
VIC 3057
House
$440K
Unit
$317K
Upper Ferntree Gully
VIC 3156
House
$440K
Unit
$317K
Hocking
WA 6065
House
$440K
Unit
$317K
Ashcroft
NSW 2168
House
$440K
Unit
$317K
Days on Market
42d
Milikapiti
NT 0822
House
$440K
Unit
$317K
Hanging Rock
VIC 3442
House
$440K
Unit
$317K
Swan Bay
VIC 3225
House
$440K
Unit
$317K
Henley Beach South
SA 5022
House
$440K
Unit
$317K
Point Cook
VIC 3030
House
$440K
Unit
$317K
Northlakes
NT 0812
House
$440K
Unit
$317K
Werribee
VIC 3030
House
$440K
Unit
$317K
Koonawarra
NSW 2530
House
$440K
Unit
$317K
Days on Market
42d
Yallah
NSW 2530
House
$440K
Unit
$317K
Days on Market
20d
Kinvara
NSW 2478
House
$440K
Unit
$317K
Days on Market
36d
Haywards Bay
NSW 2530
House
$440K
Unit
$317K
Days on Market
42d
Dapto
NSW 2530
House
$440K
Unit
$317K
Days on Market
42d
Data sourced from state government Valuer-General offices. Updated quarterly.
