Greater Sydney · 936 suburbs tracked
Sydney property market, 2026.
The median house price in Sydney is $1,680,000, the median of 87 suburb medians from verified government sales data. Below: the fastest-growing, most affordable and highest-priced suburbs in Greater Sydney.
Median house
$1.7M
median of suburb medians
Median unit
$830K
median of suburb medians
Typical annual growth
+5.1%
house prices, last 12 months
Median house rent
$480/wk
weekly, across tracked suburbs
Fastest-growing Sydney suburbs
| # | Suburb | Median price | Annual growth | Profile |
|---|---|---|---|---|
| 1 | Northmead2152 | $1,635,000 | +21.8% | View → |
| 2 | Lakemba2195 | $1,330,000 | +17.6% | View → |
| 3 | South Wentworthville2145 | $1,265,000 | +16.6% | View → |
| 4 | North Parramatta2151 | $1,680,000 | +15.5% | View → |
| 5 | Berala2141 | $1,392,500 | +14.2% | View → |
| 6 | Mount Annan2567 | $990,000 | +14.0% | View → |
| 7 | Croydon2132 | $2,700,250 | +13.9% | View → |
| 8 | Redfern2016 | $1,825,000 | +13.6% | View → |
Most affordable Sydney suburbs
| # | Suburb | Median price | Annual growth | Profile |
|---|---|---|---|---|
| 1 | Ultimo2007 | $760,000 | +1.3% | View → |
| 2 | Macquarie Fields2564 | $859,000 | +7.6% | View → |
| 3 | Cambridge Park2747 | $875,000 | +12.5% | View → |
| 4 | Currans Hill2567 | $900,000 | +7.7% | View → |
| 5 | Warwick Farm2170 | $920,000 | +5.4% | View → |
| 6 | Ingleburn2565 | $920,000 | +5.3% | View → |
| 7 | Wentworth Falls2782 | $925,000 | +11.0% | View → |
| 8 | Penrith2750 | $932,000 | +2.4% | View → |
Sydney's highest median prices
| # | Suburb | Median price | Profile |
|---|---|---|---|
| 1 | Bellevue Hill2023 | $7,500,000 | View → |
| 2 | Dover Heights2030 | $4,700,000 | View → |
| 3 | Woollahra2025 | $4,250,000 | View → |
| 4 | South Coogee2034 | $3,730,000 | View → |
| 5 | Artarmon2064 | $3,660,000 | View → |
| 6 | Putney2112 | $3,587,500 | View → |
| 7 | Willoughby2068 | $3,395,500 | View → |
| 8 | Lane Cove2066 | $3,292,500 | View → |
Sydney property market questions
- What is the median house price in Sydney?
- The median house price across Greater Sydney is $1,680,000, calculated as the median of 87 suburb-level medians from verified government sales data. The median unit price is $830,000.
- Are Sydney house prices rising?
- The typical Sydney suburb recorded growth of 5.1% in house prices over the past 12 months. Growth varies widely by suburb — the fastest-rising suburbs are listed on this page.
- Which Sydney suburbs are growing fastest?
- By 12-month house price growth, the fastest-rising Greater Sydney suburbs in our verified data are Northmead, Lakemba, South Wentworthville. See the full top-8 table on this page.
- What are the cheapest suburbs in Sydney?
- Among established suburbs (population 1,000+) with verified sales data, the most affordable Greater Sydney suburbs by median house price are Ultimo, Macquarie Fields, Cambridge Park.
Keep exploring
Data source
Figures are aggregated from suburb-level medians sourced from state valuers-general, state government sales records and the ABS. Only suburbs with a verified sales source contribute to price figures (87 of 936 tracked Greater Sydney suburbs). Growth outliers from thin sales samples are excluded. Full methodology →
Thinking about selling in Sydney?
The complete guide to selling in today's market: what it really costs, how agents price your home, the 10 questions that catch bad agents out, and a 12-week plan to settlement. Free PDF, in your inbox in 60 seconds.
Get the free selling guide